| Lifter | Division | Wt | Squat | Bench | Dead | Total |
| Brent, Ben | M-6 | 165 | *319.25 | *187.25 | *451.75 | *958.25 |
| Maile, Larry | M-2 | 181 | *573 | *407 | *551 | *1531 |
| Keib, Elijah | M-Open | 220 | 451.75 | 352.5 | 501 | 1305.75 |
| Schmidt, Robert | M-1 | 242 | 501.5 | 341.5 | 507 | 1350 |
| Werda, Carl | Open | 275 | 551 | 319.5 | 562 | 1432.5 |
| Raynor, Valerie | Open | 181 | 270 | 203.75 | 319.5 | 793.25 |
| Baxter, Valerie | Open | 198 | 336 | 264.5 | 333.5 | 934 |
| Betts, James | Open | 165 | 363.75 | 242.5 | 407 | 1013.25 |
| Ward, Ben | Bench | 148 | 220 |
* State Record
Larry and Ben once again show that Alaska has the best lifters anywhere. Congratulations to two of our most successful lifters. Ben is still going strong as an M-6! He is an example for all USAPL lifters.
For more information contact:
Ron Burnett
13400 Lamb Drive
Anchorage, AK 99516